| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
This is a nice CNBC report from 2007, saying that Kiva went from $1 million in loans in 2006 to over $15 million in 2007. But it’s interesting that the CNBC website misses the whole point of Kiva. (Apparently the person who posted it onto the CNBC website did not actually watch the video! What a shame!) The server is slow (overloaded?), but it’s still worth watching.
You must be logged in to post a comment.